<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Biofuel Review</title>
		<description>providing daily news coverage of the politics, commerce and technology of the biofuels market.</description>
		<link>http://www.biofuelreview.com</link>
		<lastBuildDate>Mon, 22 Mar 2010 10:10:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.biofuelreview.com/images/M_images/bf_rss.gif</url>
			<title>Biofuel Review</title>
			<link>http://www.biofuelreview.com</link>
			<description>providing daily news coverage of the politics, commerce and technology of the biofuels market.</description>
		</image>
		<item>
			<title>UK unveils £8m push to commercialise algae biofuels</title>
			<link>http://www.biofuelreview.com/content/view/2065/</link>
			<description>A group of 11 UK institutions has come together with the aim of developing a commercial algae biofuel process capable of producing 70 billion litres of algae biofuel a year by 2030. The plan, unveiled by the Carbon Trust today (19th March), sees the group looking to develop an algae biofuels process which will bring the cost of the finished fuel down to less than $1 a litre.</description>
			<category>News - Algae</category>
			<pubDate>Fri, 19 Mar 2010 19:55:40 +0100</pubDate>
		</item>
		<item>
			<title>UK consortium to develop waste to biofuel process</title>
			<link>http://www.biofuelreview.com/content/view/2064/</link>
			<description>A consortium of British businesses has been brought together by the Carbon Trust to develop a commercially viable process to turn municipal and wood waste into transport biofuel. The consortium, which will be led by Axion Energy, will work on the enhancement of the pyrolysis process to convert waste biomass into biofuel on a mass scale, to blend with fossil fuels.A key advantage of developing a process which will use existing organic waste, rather than plant crops, is that it overcomes many of the issues associated with some current biofuels, and can lead to even greater carbon savings by avoiding methane emissions from landfill. Carbon Trust analysis shows that the carbon footprint of this new pyrolysis biofuel could potentially achieve a carbon saving of 95% when compared to fossil fuels. This is a significantly higher carbon saving than some existing biofuels1 , which also do not currently factor in the impacts of land use change when calculating the carbon saving.</description>
			<category>News - General</category>
			<pubDate>Mon, 15 Mar 2010 19:55:06 +0100</pubDate>
		</item>
		<item>
			<title>Waste could generate up to 7% of electricity in Spain</title>
			<link>http://www.biofuelreview.com/content/view/2063/</link>
			<description>Researchers from the University of Zaragoza (UNIZAR) have calculated that urban solid waste in Spain could be used to generate between 8.13 and 20.95 TWh (terawatt hours) or 7.2% of the country&amp;#39;s electricity demand in 2008. The residues, from water treatment plants and livestock slurry, are, they say, alternative sources of renewable energy, which are more environmentally friendly and, in the case of solid urban waste, more cost effective.</description>
			<category>News - General</category>
			<pubDate>Thu, 25 Feb 2010 19:23:09 +0100</pubDate>
		</item>
		<item>
			<title>UK research highlights reed canary grass as suitable biomass</title>
			<link>http://www.biofuelreview.com/content/view/2062/</link>
			<description>Reed canary grass is an excellent fuel for biomass power stations according to research published this week by a team at Teesside University&amp;rsquo;s Contaminated Land and Water Centre. The project, started in 2004 by the BioReGen (Biomass, Remediation, re-Generation) project team, sought to see which plants could best be grown on brownfield sites as a way of improving unsightly blots on the landscape.</description>
			<category>News - General</category>
			<pubDate>Thu, 25 Feb 2010 19:11:30 +0100</pubDate>
		</item>
		<item>
			<title>Aviation bioenergy research programme launched</title>
			<link>http://www.biofuelreview.com/content/view/2061/</link>
			<description>An agreement to establish a major aviation bioenergy research institution and demonstration project in Abu Dhabi was unveilled today (18th January) by Boeing, the Masdar Institute of Science and Technology, Etihad Airways and Honeywell&amp;#39;s UOP. The Sustainable Bioenergy Research Project (SBRP) will, says the compaies, use integrated saltwater agricultural systems to support the development and commercialization of biofuel sources for aviation and coproducts.</description>
			<category>News - Aviation</category>
			<pubDate>Mon, 18 Jan 2010 20:02:54 +0100</pubDate>
		</item>
		<item>
			<title>Report part of orchestrated campaign against biofuels</title>
			<link>http://www.biofuelreview.com/content/view/2060/</link>
			<description>The policy paper released by Rice University recently (see previous story (content/view/2059/1/) ) is set to continue the orchestrated campaign to limit, and ultimately eliminate, the use of biofuels, according to a statement issued by the US Renewable Fuels Association. The RFA statement continues by suggesting that in its commentary, researchers from Rice rely upon out-of-date information and questionable assumptions to denigrate Congress, farmers, and ethanol producers for their support of domestically-based renewable fuels.</description>
			<category>News - General</category>
			<pubDate>Tue, 12 Jan 2010 19:57:07 +0100</pubDate>
		</item>
		<item>
			<title>US biofuels policies flawed says report</title>
			<link>http://www.biofuelreview.com/content/view/2059/</link>
			<description>The United States needs to fundamentally rethink its policy of promoting ethanol to diversify its energy sources and increase energy security, according to a new policy paper by Rice University&amp;#39;s Baker Institute for Public Policy.The paper,  Fundamentals of a Sustainable U.S. Biofuels Policy,  questions the economic, environmental and logistical basis for the billions of dollars in federal subsidies and protectionist tariffs that go to domestic ethanol producers every year.  We need to set realistic targets for ethanol in the United States instead of just throwing taxpayer money out the window,  said Amy Myers Jaffe, one of the report&amp;#39;s authors.</description>
			<category>News - General</category>
			<pubDate>Tue, 12 Jan 2010 14:45:31 +0100</pubDate>
		</item>
		<item>
			<title>UK scientists win award for biofuel bioreactor</title>
			<link>http://www.biofuelreview.com/content/view/2058/</link>
			<description>A team of scientists has developed an air-lift loop bioreactor which, it says, will make the production of biofuels more energy efficient, has won the Moulton Medal from the Institution of Chemical Engineer. The team, from Sheffield University, has worked on developing a new more energy efficient bioreactor using microbubbles which, it says, has the potential to revolutionise the energy-efficient production of biofuels.</description>
			<category>News - Research</category>
			<pubDate>Tue, 12 Jan 2010 14:39:36 +0100</pubDate>
		</item>
		<item>
			<title>Qatari companies launch biojet fuel programme</title>
			<link>http://www.biofuelreview.com/content/view/2057/</link>
			<description>Qatar Airways yesterday (11th January) unveilled a biojet fuel development programme that will be backed by Qatar Science   Technology Park, Qatar Petroleum and Airbus. The programme follows the company&amp;#39;s successful trail of a Gas-to-Liquid (GTL) fuel blend, as part of a commercial flight, last October.</description>
			<category>News - Aviation</category>
			<pubDate>Tue, 12 Jan 2010 14:20:03 +0100</pubDate>
		</item>
		<item>
			<title>150 MW biomass power plant contract for Thailand</title>
			<link>http://www.biofuelreview.com/content/view/2056/</link>
			<description>A-Power Energy Generation Systems, Ltd today (22nd December) announced it has signed a definitive distributed power generation (DG) contract with Thailand&amp;#39;s Biomass Electricity Co., Ltd to develop a 150 MW biomass firing power plant in Prachinburi, Thailand. The contract covers the design of the power station, the procurement and installation of the three main engines and other auxiliary equipment. In addition, A-Power will be the general contractor for the five main power station systems: the civic engineering system, the chemical water treatment system, the output system, the electrical system and the thermal control system.</description>
			<category>News - General</category>
			<pubDate>Tue, 22 Dec 2009 19:25:21 +0100</pubDate>
		</item>
	</channel>
</rss>
